Skip to product information
Hengji MD922 Digital Tail Servo
$10.74
Sale price
$10.74
Regular price
$15.80
| Features | Hengji MD922 Digital Servo |
| Overview | The Hengji MD922 digital servo features the following characteristics: |
| 1. Gears | Uses metal gears, resulting in higher gear precision and exceptionally small servo output error. |
| 2. Motor & Lifespan | Equipped with a high-performance motor of the same level as FUTABA, ensuring a longer servo lifespan. It has been experimentally proven to run continuously at high speeds for 50 hours. |
| 3. Housing Material | Outer shell/case is manufactured using raw materials from Japan. |
| 4. Responsiveness | High sensitivity and speed, providing the fastest and most accurate response to control signals. |
| 5. Application & Compatibility | Suitable for tail-lock control on 450-class electric helicopters and high-speed gliders. It is also compatible with gyros such as FUTABA 401 and 601. |
| Specifications | Value |
| Operating Voltage | 4.5V - 6.0V |
| Operating Temperature | -20°C to 60°C |
| Operating Speed |
0.07 sec/60° @ 6V 0.09 sec/60° @ 4.8V |
| Torque |
1.8kg.cm @ 6V 1.6kg.cm @ 4.8V |
| Operating Current | 50-180mA |
| Stall Current | 600mA |
| Dead Band Width | $\leqslant$ 3usec |
| Dimensions | 22.5 * 11.5 * 24.6mm |
| Weight | 12g |
| Bearing | Metal |
| Gears | 5 Metal Gears |
| Connector Wire Length | 21cm |